<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News - Questudio</title>
	<atom:link href="https://questudio.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://questudio.com</link>
	<description>Digital e-Commerce Solutions &#124; Online Catalog Software</description>
	<lastBuildDate>Tue, 23 Jul 2024 11:54:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://questudio.com/wp-content/uploads/fav-2.png</url>
	<title>News - Questudio</title>
	<link>https://questudio.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Features Of Version 10.9</title>
		<link>https://questudio.com/blog/marketstudio-10-9-features/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketstudio-10-9-features</link>
					<comments>https://questudio.com/blog/marketstudio-10-9-features/#respond</comments>
		
		<dc:creator><![CDATA[Bharath S]]></dc:creator>
		<pubDate>Thu, 05 Aug 2021 09:45:45 +0000</pubDate>
				<category><![CDATA[Marketstudio]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://questudio.com/?p=11534</guid>

					<description><![CDATA[<p>Features Of Version 10.9 Line Break: MarketStudio while we contribute the values to the particular family’s and products Level attributes by manual or Importing the data into the MarketStudio by providing line space for data present inside MarketStudio.  It has handled it in Category, Family and Product level. This process is of providing the data’s [&#8230;]</p>
<p>The post <a href="https://questudio.com/blog/marketstudio-10-9-features/">Features Of Version 10.9</a> first appeared on <a href="https://questudio.com">Questudio</a>.</p>]]></description>
		
					<wfw:commentRss>https://questudio.com/blog/marketstudio-10-9-features/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Features Of Version 10.7.1</title>
		<link>https://questudio.com/blog/catalogstudio-10-7-1-features/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=catalogstudio-10-7-1-features</link>
					<comments>https://questudio.com/blog/catalogstudio-10-7-1-features/#respond</comments>
		
		<dc:creator><![CDATA[Bharath S]]></dc:creator>
		<pubDate>Tue, 03 Aug 2021 08:42:46 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://questudio.com/?p=11527</guid>

					<description><![CDATA[<p>Features of Version 10.7.1 WebSync Issues/Changes Previously when a user makes changes in CatalogStudio, the changes gets updated in the Source database but will not get updated in the Destination database. In this release when a user makes changes in CatalogStudio, the changes will get updated in the Source database, when Live WebSync or Auto [&#8230;]</p>
<p>The post <a href="https://questudio.com/blog/catalogstudio-10-7-1-features/">Features Of Version 10.7.1</a> first appeared on <a href="https://questudio.com">Questudio</a>.</p>]]></description>
		
					<wfw:commentRss>https://questudio.com/blog/catalogstudio-10-7-1-features/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Features Of Version 10.6.2</title>
		<link>https://questudio.com/blog/catalogstudio-10-6-2-features/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=catalogstudio-10-6-2-features</link>
					<comments>https://questudio.com/blog/catalogstudio-10-6-2-features/#respond</comments>
		
		<dc:creator><![CDATA[Bharath S]]></dc:creator>
		<pubDate>Mon, 02 Aug 2021 08:39:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://questudio.com/?p=11524</guid>

					<description><![CDATA[<p>Features of Version 10.6.2 Indesign page The following functionalities are implemented in the Indesign page: We have updated 3 InDesign filters into 5 filters. Table Designer page: The following functionality is implemented in the Table Designer page: Now we have implemented a feature to update the table designer layout from sub catalogue to master catalogue [&#8230;]</p>
<p>The post <a href="https://questudio.com/blog/catalogstudio-10-6-2-features/">Features Of Version 10.6.2</a> first appeared on <a href="https://questudio.com">Questudio</a>.</p>]]></description>
		
					<wfw:commentRss>https://questudio.com/blog/catalogstudio-10-6-2-features/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Features Of Version 10.6.1</title>
		<link>https://questudio.com/blog/catalogstudio-10-6-1-features/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=catalogstudio-10-6-1-features</link>
					<comments>https://questudio.com/blog/catalogstudio-10-6-1-features/#respond</comments>
		
		<dc:creator><![CDATA[Bharath S]]></dc:creator>
		<pubDate>Sun, 08 Aug 2021 08:24:25 +0000</pubDate>
				<category><![CDATA[Catalog Software]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://questudio.com/?p=11508</guid>

					<description><![CDATA[<p>Features of Version 10.6.1 Table Designer The following functionalities are implemented in the Table Designer: We will implement a new feature in CatalogStudio that will apply Table Designer to the selected families. CatalogStudio will have an option called ‘Apply to multiple families’ which can be used to apply table designer for selected families from the [&#8230;]</p>
<p>The post <a href="https://questudio.com/blog/catalogstudio-10-6-1-features/">Features Of Version 10.6.1</a> first appeared on <a href="https://questudio.com">Questudio</a>.</p>]]></description>
		
					<wfw:commentRss>https://questudio.com/blog/catalogstudio-10-6-1-features/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Version 10.6 – Features</title>
		<link>https://questudio.com/blog/catalogstudio-10-6-features/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=catalogstudio-10-6-features</link>
					<comments>https://questudio.com/blog/catalogstudio-10-6-features/#respond</comments>
		
		<dc:creator><![CDATA[Bharath S]]></dc:creator>
		<pubDate>Wed, 04 Aug 2021 08:46:30 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://questudio.com/?p=11531</guid>

					<description><![CDATA[<p>Features of Version 10.6 Attribute Group The following functionalities are implemented in the Attribute Group: CatalogStudio will allow the users to group Family / Product level attributes. Once the group of family / product attributes is created the user can associate it to multiple families / products. Attribute Group association can also be done using [&#8230;]</p>
<p>The post <a href="https://questudio.com/blog/catalogstudio-10-6-features/">Version 10.6 – Features</a> first appeared on <a href="https://questudio.com">Questudio</a>.</p>]]></description>
		
					<wfw:commentRss>https://questudio.com/blog/catalogstudio-10-6-features/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Version 10.5 – Features</title>
		<link>https://questudio.com/blog/catalogstudio-10-5-features/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=catalogstudio-10-5-features</link>
					<comments>https://questudio.com/blog/catalogstudio-10-5-features/#respond</comments>
		
		<dc:creator><![CDATA[Bharath S]]></dc:creator>
		<pubDate>Sun, 01 Aug 2021 08:35:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://questudio.com/?p=11522</guid>

					<description><![CDATA[<p>Features of Version 10.5 WebSync The following functionalities are implemented in the WebSync: The WebSync feature is implemented in the CatalogStudio Version 10.5 which has an option for updating the data changes from the source database to the destination database. WebSync feature allows the user to filter the data changes based on the source and [&#8230;]</p>
<p>The post <a href="https://questudio.com/blog/catalogstudio-10-5-features/">Version 10.5 – Features</a> first appeared on <a href="https://questudio.com">Questudio</a>.</p>]]></description>
		
					<wfw:commentRss>https://questudio.com/blog/catalogstudio-10-5-features/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Version 10.5.2 &#8211; Features</title>
		<link>https://questudio.com/blog/catalogstudio-10-5-2-features/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=catalogstudio-10-5-2-features</link>
					<comments>https://questudio.com/blog/catalogstudio-10-5-2-features/#respond</comments>
		
		<dc:creator><![CDATA[Bharath S]]></dc:creator>
		<pubDate>Mon, 09 Aug 2021 10:02:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://questudio.com/?p=11543</guid>

					<description><![CDATA[<p>Features of Version 10.5.2 Export The following functionality is implemented in the Export: Export is handled in the Batch process. Dashboard The following functionalities are implemented in the Dashboard: Date wise filter with modified user information. User can view the release notes of the different CatalogStudio Versions on the Dashboard. Catalog Creation The following functionalities [&#8230;]</p>
<p>The post <a href="https://questudio.com/blog/catalogstudio-10-5-2-features/">Version 10.5.2 – Features</a> first appeared on <a href="https://questudio.com">Questudio</a>.</p>]]></description>
		
					<wfw:commentRss>https://questudio.com/blog/catalogstudio-10-5-2-features/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Version 10.5.1 &#8211; Features</title>
		<link>https://questudio.com/blog/catalogstudio-10-5-1-features/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=catalogstudio-10-5-1-features</link>
					<comments>https://questudio.com/blog/catalogstudio-10-5-1-features/#respond</comments>
		
		<dc:creator><![CDATA[Bharath S]]></dc:creator>
		<pubDate>Fri, 06 Aug 2021 09:48:48 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://questudio.com/?p=11538</guid>

					<description><![CDATA[<p>Features of Version 10.5.1 WebSync The following functionalities are implemented in the WebSync: Navigator Changes User-wise filter Sync Button is shown at the bottom instead of context menu option. Navigator icons have been changed. A separate button is provided to do check and uncheck all. WebSync “From” and “To” Date filters. Implemented the “Test” Button [&#8230;]</p>
<p>The post <a href="https://questudio.com/blog/catalogstudio-10-5-1-features/">Version 10.5.1 – Features</a> first appeared on <a href="https://questudio.com">Questudio</a>.</p>]]></description>
		
					<wfw:commentRss>https://questudio.com/blog/catalogstudio-10-5-1-features/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Version 10.4 – Features</title>
		<link>https://questudio.com/blog/catalogstudio-10-4-features/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=catalogstudio-10-4-features</link>
					<comments>https://questudio.com/blog/catalogstudio-10-4-features/#respond</comments>
		
		<dc:creator><![CDATA[Bharath S]]></dc:creator>
		<pubDate>Sat, 07 Aug 2021 09:54:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://questudio.com/?p=11541</guid>

					<description><![CDATA[<p>Features Version 10.4 Dashboard The &#8220;Dashboard&#8221; feature is implemented in the CatalogStudio Version 10.4  which is linked to a database that allows the report to be constantly updated. The user can view the recently modified Categories/Families/Products and Sub products by selecting either one of the following options Today/Yesterday/Last 7 days/All on the dashboard. Search The [&#8230;]</p>
<p>The post <a href="https://questudio.com/blog/catalogstudio-10-4-features/">Version 10.4 – Features</a> first appeared on <a href="https://questudio.com">Questudio</a>.</p>]]></description>
		
					<wfw:commentRss>https://questudio.com/blog/catalogstudio-10-4-features/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Questudio upgrades CatalogStudio, product catalog publishing software</title>
		<link>https://questudio.com/blog/questudio-upgrades-catalogstudio-product-catalog-publishing-software/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=questudio-upgrades-catalogstudio-product-catalog-publishing-software</link>
		
		<dc:creator><![CDATA[Bharath S]]></dc:creator>
		<pubDate>Fri, 24 Jan 2020 12:17:08 +0000</pubDate>
				<category><![CDATA[Catalog Software]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://monarcz.com/questudio-upgrades-catalogstudio-product-catalog-publishing-software/</guid>

					<description><![CDATA[<p>Questudio has recently released the next version of its popular product information management solution, CatalogStudio. The 10.6.2 version was released in May 2019. Questudio is one of the premier software and service providers that get enterprises to reach their business goals by putting them on the digital platform. Various industries like healthcare, HVAC, building supplies, [&#8230;]</p>
<p>The post <a href="https://questudio.com/blog/questudio-upgrades-catalogstudio-product-catalog-publishing-software/">Questudio upgrades CatalogStudio, product catalog publishing software</a> first appeared on <a href="https://questudio.com">Questudio</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
